A password will be e-mailed to you
A pinnacle of luxury living in the heart of Dubai Creek Harbour. This fully furnished 4-Bed Apt, perched on a high floor, promises an unparalleled experience in sophistication, comfort, and panoramic views. Harbour Views stands as an epitome of modern elegance, offering an exclusive residential experience in the prestigious Dubai Creek Harbour. Enjoy the spectacular views from your own private balcony, whatever it may be we are certain you will feel right at home in our apartment.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,800 |
||||||
2 AED 3,500 | 3 AED 3,500 | 4 AED 3,500 | 5 AED 3,500 | 6 AED 3,500 | 7 AED 3,800 | 8 AED 3,800 |
9 AED 3,500 | 10 AED 3,500 | 11 AED 3,500 | 12 AED 3,500 | 13 AED 3,500 | 14 AED 3,800 | 15 AED 3,800 |
16 AED 3,500 | 17 AED 3,500 | 18 AED 3,500 | 19 AED 3,500 | 20 AED 3,500 | 21 AED 3,800 | 22 AED 3,800 |
23 AED 3,500 | 24 AED 3,500 | 25 AED 3,500 | 26 AED 3,500 | 27 AED 3,500 | 28 AED 3,800 | 29 AED 3,800 |
30 AED 3,500 | 31 AED 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,500 | 2 AED 3,500 | 3 AED 3,500 | 4 AED 3,800 | 5 AED 3,800 |
||
6 AED 3,500 | 7 AED 3,500 | 8 AED 3,500 | 9 AED 3,500 | 10 AED 3,500 | 11 AED 3,800 | 12 AED 3,800 |
13 AED 3,500 | 14 AED 3,500 | 15 AED 3,500 | 16 AED 3,500 | 17 AED 3,500 | 18 AED 3,800 | 19 AED 3,800 |
20 AED 3,500 | 21 AED 3,500 | 22 AED 3,500 | 23 AED 3,500 | 24 AED 3,500 | 25 AED 3,800 | 26 AED 3,800 |
27 AED 3,500 | 28 AED 3,500 | 29 AED 3,500 | 30 AED 3,500 | 31 AED 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,800 | 2 AED 3,800 |
|||||
3 AED 3,500 | 4 AED 3,500 | 5 AED 3,500 | 6 AED 3,500 | 7 AED 3,500 | 8 AED 3,800 | 9 AED 3,800 |
10 AED 3,500 | 11 AED 3,500 | 12 AED 3,500 | 13 AED 3,500 | 14 AED 3,500 | 15 AED 3,800 | 16 AED 3,800 |
17 AED 3,500 | 18 AED 3,500 | 19 AED 3,500 | 20 AED 3,500 | 21 AED 3,500 | 22 AED 3,800 | 23 AED 3,800 |
24 AED 3,500 | 25 AED 3,500 | 26 AED 3,500 | 27 AED 3,500 | 28 AED 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,800 | 2 AED 3,800 |
|||||
3 AED 3,500 | 4 AED 3,500 | 5 AED 3,500 | 6 AED 3,500 | 7 AED 3,500 | 8 AED 3,800 | 9 AED 3,800 |
10 AED 3,500 | 11 AED 3,500 | 12 AED 3,500 | 13 AED 3,500 | 14 AED 3,500 | 15 AED 3,800 | 16 AED 3,800 |
17 AED 3,500 | 18 AED 3,500 | 19 AED 3,500 | 20 AED 3,500 | 21 AED 3,500 | 22 AED 3,800 | 23 AED 3,800 |
24 AED 3,500 | 25 AED 3,500 | 26 AED 3,500 | 27 AED 3,500 | 28 AED 3,500 | 29 AED 3,800 | 30 AED 3,800 |
31 AED 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,500 | 2 AED 3,500 | 3 AED 3,500 | 4 AED 3,500 | 5 AED 3,800 | 6 AED 3,800 |
|
7 AED 3,500 | 8 AED 3,500 | 9 AED 3,500 | 10 AED 3,500 | 11 AED 3,500 | 12 AED 3,800 | 13 AED 3,800 |
14 AED 3,500 | 15 AED 3,500 | 16 AED 3,500 | 17 AED 3,500 | 18 AED 3,500 | 19 AED 3,800 | 20 AED 3,800 |
21 AED 3,500 | 22 AED 3,500 | 23 AED 3,500 | 24 AED 3,500 | 25 AED 3,500 | 26 AED 3,800 | 27 AED 3,800 |
28 AED 3,500 | 29 AED 3,500 | 30 AED 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,500 | 2 AED 3,500 | 3 AED 3,800 | 4 AED 3,800 |
|||
5 AED 3,500 | 6 AED 3,500 | 7 AED 3,500 | 8 AED 3,500 | 9 AED 3,500 | 10 AED 3,800 | 11 AED 3,800 |
12 AED 3,500 | 13 AED 3,500 | 14 AED 3,500 | 15 AED 3,500 | 16 AED 3,500 | 17 AED 3,800 | 18 AED 3,800 |
19 AED 3,500 | 20 AED 3,500 | 21 AED 3,500 | 22 AED 3,500 | 23 AED 3,500 | 24 AED 3,800 | 25 AED 3,800 |
26 AED 3,500 | 27 AED 3,500 | 28 AED 3,500 | 29 AED 3,500 | 30 AED 3,500 | 31 AED 3,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,800 |
||||||
2 AED 3,500 | 3 AED 3,500 | 4 AED 3,500 | 5 AED 3,500 | 6 AED 3,500 | 7 AED 3,800 | 8 AED 3,800 |
9 AED 3,500 | 10 AED 3,500 | 11 AED 3,500 | 12 AED 3,500 | 13 AED 3,500 | 14 AED 3,800 | 15 AED 3,800 |
16 AED 3,500 | 17 AED 3,500 | 18 AED 3,500 | 19 AED 3,500 | 20 AED 3,500 | 21 AED 3,800 | 22 AED 3,800 |
23 AED 3,500 | 24 AED 3,500 | 25 AED 3,500 | 26 AED 3,500 | 27 AED 3,500 | 28 AED 3,800 | 29 AED 3,800 |
30 AED 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,500 | 2 AED 3,500 | 3 AED 3,500 | 4 AED 3,500 | 5 AED 3,800 | 6 AED 3,800 |
|
7 AED 3,500 | 8 AED 3,500 | 9 AED 3,500 | 10 AED 3,500 | 11 AED 3,500 | 12 AED 3,800 | 13 AED 3,800 |
14 AED 3,500 | 15 AED 3,500 | 16 AED 3,500 | 17 AED 3,500 | 18 AED 3,500 | 19 AED 3,800 | 20 AED 3,800 |
21 AED 3,500 | 22 AED 3,500 | 23 AED 3,500 | 24 AED 3,500 | 25 AED 3,500 | 26 AED 3,800 | 27 AED 3,800 |
28 AED 3,500 | 29 AED 3,500 | 30 AED 3,500 | 31 AED 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,500 | 2 AED 3,800 | 3 AED 3,800 |
||||
4 AED 3,500 | 5 AED 3,500 | 6 AED 3,500 | 7 AED 3,500 | 8 AED 3,500 | 9 AED 3,800 | 10 AED 3,800 |
11 AED 3,500 | 12 AED 3,500 | 13 AED 3,500 | 14 AED 3,500 | 15 AED 3,500 | 16 AED 3,800 | 17 AED 3,800 |
18 AED 3,500 | 19 AED 3,500 | 20 AED 3,500 | 21 AED 3,500 | 22 AED 3,500 | 23 AED 3,800 | 24 AED 3,800 |
25 AED 3,500 | 26 AED 3,500 | 27 AED 3,500 | 28 AED 3,500 | 29 AED 3,500 | 30 AED 3,800 | 31 AED 3,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,500 | 2 AED 3,500 | 3 AED 3,500 | 4 AED 3,500 | 5 AED 3,500 | 6 AED 3,800 | 7 AED 3,800 |
8 AED 3,500 | 9 AED 3,500 | 10 AED 3,500 | 11 AED 3,500 | 12 AED 3,500 | 13 AED 3,800 | 14 AED 3,800 |
15 AED 3,500 | 16 AED 3,500 | 17 AED 3,500 | 18 AED 3,500 | 19 AED 3,500 | 20 AED 3,800 | 21 AED 3,800 |
22 AED 3,500 | 23 AED 3,500 | 24 AED 3,500 | 25 AED 3,500 | 26 AED 3,500 | 27 AED 3,800 | 28 AED 3,800 |
29 AED 3,500 | 30 AED 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,500 | 2 AED 3,500 | 3 AED 3,500 | 4 AED 3,800 | 5 AED 3,800 |
||
6 AED 3,500 | 7 AED 3,500 | 8 AED 3,500 | 9 AED 3,500 | 10 AED 3,500 | 11 AED 3,800 | 12 AED 3,800 |
13 AED 3,500 | 14 AED 3,500 | 15 AED 3,500 | 16 AED 3,500 | 17 AED 3,500 | 18 AED 3,800 | 19 AED 3,800 |
20 AED 3,500 | 21 AED 3,500 | 22 AED 3,500 | 23 AED 3,500 | 24 AED 3,500 | 25 AED 3,800 | 26 AED 3,800 |
27 AED 3,500 | 28 AED 3,500 | 29 AED 3,500 | 30 AED 3,500 | 31 AED 3,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,800 | 2 AED 3,800 |
|||||
3 AED 3,500 | 4 AED 3,500 | 5 AED 3,500 | 6 AED 3,500 | 7 AED 3,500 | 8 AED 3,800 | 9 AED 3,800 |
10 AED 3,500 | 11 AED 3,500 | 12 AED 3,500 | 13 AED 3,500 | 14 AED 3,500 | 15 AED 3,800 | 16 AED 3,800 |
17 AED 3,500 | 18 AED 3,500 | 19 AED 3,500 | 20 AED 3,500 | 21 AED 3,500 | 22 AED 3,800 | 23 AED 3,800 |
24 AED 3,500 | 25 AED 3,500 | 26 AED 3,500 | 27 AED 3,500 | 28 AED 3,500 | 29 AED 3,800 | 30 AED 3,800 |
At OSAC Holiday Homes, we pride ourselves on maintaining well-organized, spotlessly clean properties to ensure our guests have a seamless and comfortable stay.
Our team is passionate about creating memorable travel experiences. We love connecting with guests from all over the world and helping them explore the best their destination has to offer.
Whether you’re here for relaxation, adventure, or business, our properties are thoughtfully curated to be your perfect home away from home. Let us make your journey truly unforgettable!